The current deposit refers to a service without any deposit term limitations that cash deposits and withdraws can be made at Bank counters, Bank self-service equipment’s with Bank card,passbook or reserved password during Bank business hours.
A savings account is an interest-bearing deposit account held at a Bank or another financial institution that provides a modest interest rate. Banks or financial institutions may limit the number of withdrawals. Interest will be paid @ 4.00 % on daily basis.
Recurring Deposit is a special kind of Term Deposit offered by Banks which help people with regular incomes to deposit a fixed amount every month into their account.
| S.NO | Period of Deposits | Rate of Interest(%) | Remarks |
|---|---|---|---|
| 1 | Saving Account | 3.00% | |
| 2 | 15 to 45 days | 5.00% | |
| 3 | 46 to 90 days | 5.50% | |
| 4 | 91 to 180 days | 6.50% | |
| 5 | 181 to 364 days | 6.75% | senior citizens 0.60% excess interest |
| 6 | 1 year to 2 year | 7.50% | |
| 7 | >2 years to 3 years | 7.75% | |
| 8 | >3 yrs to upto 10 years | 7.50% |
| S.NO | Name of the Deposit | Period | Rate of Interest(%) |
|---|---|---|---|
| 1 | 400 DAYS (IYC) | 400 DAYS | 8.00% |
| 2 | 400 DAYS (IYC) - Senior Citizen | 8.60% | |
| 3 | 400 DAYS (IYC) – Staff | 9.00% | |
| 4 | 400 DAYS (IYC) – Rtd staff | 9.00% |
| S.NO | Name of the Deposit | Period | Rate of Interest(%) |
|---|---|---|---|
| 1 | Aishwarya Lakshmi deposit | 15 months and 10 years | 7.75% |
| 2 | Aishwarya Lakshmi deposit- Senior Citizen | 8.35% | |
| 3 | Aishwarya Lakshmi deposit-staff | 8.75% | |
| 4 | Aishwarya Lakshmi deposit- Rtd staff | 8.75% |
| S.NO | Name of the Deposit | Period | Rate of Interest(%) |
|---|---|---|---|
| 1 | Dhanvarsha deposit | 333 days | 7.50% |
| 2 | Dhanvarsha deposit- Senior Citizen | 8.10% | |
| 3 | Dhanvarsha deposit-staff | 8.50% | |
| 4 | Dhanvarsha deposit- Rtd staff | 8.50% | |
| 1 | Special RD (or )RIP spl for children (below 10Yrs) | 78 months | 8.25% |
| S.NO | Name of the Deposit | Period | Rate of Interest(%) |
|---|---|---|---|
| 1 | NAVATHI 900 DAYS - Individuals | 900 days | 8.50% |
| NAVATHI 900 DAYS - Joint Account | 8.50% | ||
| NAVATHI 900 DAYS - Societies | 8.50% | ||
| NAVATHI 900 DAYS- Firms/ Institutions | 8.50% | ||
| 2 | NAVATHI 900 DAYS - Senior Citizen | 9.00% | |
| 3 | NAVATHI 900 DAYS – Staff | 9.50% | |
| 4 | NAVATHI 900 DAYS – Rtd staff | 9.50% | |
| Note: No other additional rates will be allowed in any other circumstances for all bulk deposits |